Optical Parameter
Optical Parts | BXS500 | |
Eyepiece | WF 10X-18 mm | ○○ |
WF 10X-20 mm | ●● | |
WF 16X-13 mm | ○○ | |
WF 10X-18 mm ( 0.1mm) | ○ | |
WF 10X-20 mm ( 0.1mm) | ○ | |
Infinity Plan Objectives | 4X /0.10 | ● |
10X /0.25 | ● | |
20X /0.40 | ● | |
40X (S) /0.66(S) | ● | |
100X /1.25(Oil) (S) | ● | |
2.5X /0.07 | ○ | |
60X /0.80 (S) | ○ | |
Trinocular Head | Inclined 30°, Rotatable 360°, Interpupilary Distance: 50mm -75mm, Light Distribution: 100: 0 / 80:20 | ● |
Nosepiece | Quadplex | ○ |
Quintuple | ● | |
Mechanical Stage | Stage Size: 190X140mm, Travel: 78mm×55mm, Coaxial Coarse and Fine Focusing Knobs, Two Slide Holder | ● |
Condenser | Abbe N.A. 1.25 (Iris Diaphragm) | ● |
Swing Out Condenser N.A.0.9/0.13 | ○ | |
Koehler Illumination | 6V/20W Halogen Lamp | ● |
6V/30W Halogen Lamp | ○ | |
3W-LED Illumination | ○ | |
Polarizing Attachment | Analyzer / Polarizer | ○ |
Phase Contrast Unit | Quintuple Hole Turret 10X /20X /40X /100X Phase Contrast Objective | ○ |
Independent Slot 10X /20X /40X /100X Phase Contrast Objective | ○ | |
Dark Field Unit | N.A.0.9 (Dry) | ○ |
C-mount | 1X | ● |
0.5/0.75X (Focus Adjustable) | ○ | |
Fluorescence Attachment | Epi Fluorescence Unit ( Six-hole Disc, U/V/B/G) | ○ |
Epi Fluorescence Unit (Three-hole Slide, B/G) | ○ | |
Field Diaphragm | ● | |
Filter | Blue | ● |
Green | ○ | |
Amber | ○ |
Tablet Parameter
Hardware | CPU | RK3066 dual-core 1.5Hz |
Display | 9.7inch 1024*768 IPS LCD | |
Storage | RAM 1GB DDR3 | |
ROM 2GB | ||
Support External SD Memory Card, Maximum Capacity Up to 32GB | ||
Camera | 1/2.5" (4:3), 5Mega Pixel Color CMOS Sensor | |
15fps@1024x768 | ||
Housing | Abs+ PC Plastic Housing+ Aluminium Back Case, Metal Stand | |
Network | WI-FI | |
Bluetooth | ||
I/O | USB/Mini-USB (OTG), Support USB Keyboard and Mouse | |
HDMI Output | ||
SD Memory Card Slot | ||
DC5V Power | ||
On/Off Button | ||
Mechanical | LCD Screen 360°@Horizontal/ 90°@Vertical | |
Software | Operating System | Android 4.2.2 |
Banding Software | Build-in Microscopy Software (Measuring and Particle Analysis) | |
Accessories | Standard | Power Adapter |
Optional | 0.5x Nose Piece with Φ23mm, Φ30mm & Φ30.5mm Adapter Rings for Different Diameter Eyepiece Holders |
Build-in Camera Parameter
Optical Format | 1/2.5-inch (4:3) |
Active Image Size | 5.70mm(H) x 4.28mm(V) |
7.13mm(Diagonal) | |
Active Pixels | 2592H x 1944 |
Pixel Size | 2.2um x 2.2um |
Dynamic Range | 66.5dB |
SNR | 40.5dB |
A/D Converter | 12-bit, On-chip |
Sensitivity | 0.53V/lux-sec(550nm) |
Resolution & Frame Frequency | 1280x720@15fps |
640x480@30fps | |
Shutter | Electronic Rolling Shutter (ERS) |
White Balance | Auto/Manual |
Brightness Control | Auto/Manual |
Color | R/G/B Adjustable |
Freeze | Support |
OSD | UI design, Mouse Control |
Edge Enhancement | Support |
Cross Cursor | Support, Multi-color, Size Adjustable |
Transverse And Vertical Line | 4pcs of Transverse Line/Vertical Line, Movable and Size Adjustable |
Image Contrast | Support Image Contrast |
Wide Dynamic | Support |
Measure | Support |
Digital Denoiser | Support |