Optical Parameter
Optical Parts | BXS-300 | |
Optics System | Infinity Independent Plan Achromatic Optical System F=200mm | ● |
Siedentopf Trinocular Tube, Interpupillary Distance 52~75mm, 30°Inclined, Trinocular Light is Split 20/80 by a High Quality Prism, Diopter Adjustable | ● | |
Eyepiece | WF10X/20mm, High Eye-point up to 21mm. | ●● |
Nosepiece | Quadruple, Inward | ● |
Objectives | Plan Achromatic Objective Lens 4X/0.10, WD=12.31mm, 10X/0.25, WD=5.03mm, 40X/0.65(S), WD=0.72mm, 100X/1.25 (S, O), WD=0.17mm | ● |
Stage | Double Stage: 156×138mm Platform with X/Y Travel of 76×54mm by Low-position X/Y Coaxial Control Knob, with Scale Mark and Specimen-slid clip, Enough Space to Hold 2 Specimen-slide | ● |
Condenser | Abbe Condenser: NA=1.25 with Iris Diaphragm and Socket to Accommodate PH-slide. Condenser Center Adjustable, Color-coded Diaphragm Scale Markings Cooresponded with the Objectives of Different Powers | ● |
Focusing | Coaxial Coarse and Fine Focusing Knob, Height Adjustable | ● |
Electrical Parts | 6V/20W Halogen Bulb, Input: 100~240V 0.5A, 47~63Hz, Output: 6V 3.4A, Fuse: 3.15A, 250V, FΦ5×20mm, Halogen Bulb Socket: G4 | ● |
C-Mount | 1X | ● |
0.5X, 0.25X | ○ | |
Filter | Blue | ● |
Filter Holder | Filter Holder: (Attached to the Kholer) for More than One Filter | ● |
Illumination | 6V 20W Osram Halogen Bulb | ● |
With Field Diaphragm (Inside Kohler) | ● | |
Immerse Oil | 8ml | ● |
Tablet Parameter
Hardware | CPU | RK3066 dual-core 1.5Hz |
Display | 9.7inch 1024*768 IPS LCD | |
Storage | RAM 1GB DDR3 | |
ROM 2GB | ||
Support External SD Memory Card, Maximum Capacity Up to 32GB | ||
Camera | 1/2.5" (4:3), 5Mega Pixel Color CMOS Sensor | |
15fps@1024x768 | ||
Housing | Abs+ PC Plastic Housing+ Aluminium Back Case, Metal Stand | |
Network | WI-FI | |
Bluetooth | ||
I/O | USB/Mini-USB (OTG), Support USB Keyboard and Mouse | |
HDMI Output | ||
SD Memory Card Slot | ||
DC5V Power | ||
On/Off Button | ||
Mechanical | LCD Screen 360°@Horizontal/ 90°@Vertical | |
Software | Operating System | Android 4.2.2 |
Banding Software | Build-in Microscopy Software (Measuring and Particle Analysis) | |
Accessories | Standard | Power Adapter |
Optional | 0.5x Nose Piece with Φ23mm, Φ30mm & Φ30.5mm Adapter Rings for Different Diameter Eyepiece Holders |
Build-in Camera Parameter
Optical Format | 1/2.5-inch (4:3) |
Active Image Size | 5.70mm(H) x 4.28mm(V) |
7.13mm(Diagonal) | |
Active Pixels | 2592H x 1944 |
Pixel Size | 2.2um x 2.2um |
Dynamic Range | 66.5dB |
SNR | 40.5dB |
A/D Converter | 12-bit, On-chip |
Sensitivity | 0.53V/lux-sec(550nm) |
Resolution & Frame Frequency | 1280x720@15fps |
640x480@30fps | |
Shutter | Electronic Rolling Shutter (ERS) |
White Balance | Auto/Manual |
Brightness Control | Auto/Manual |
Color | R/G/B Adjustable |
Freeze | Support |
OSD | UI design, Mouse Control |
Edge Enhancement | Support |
Cross Cursor | Support, Multi-color, Size Adjustable |
Transverse And Vertical Line | 4pcs of Transverse Line/Vertical Line, Movable and Size Adjustable |
Image Contrast | Support Image Contrast |
Wide Dynamic | Support |
Measure | Support |
Digital Denoiser | Support |