3D Microscope Specification
Zoom Range | 0.3X—2.2X |
Zoom Ratio | 1:7 |
Standard Objective Lens and Coupler | 1X |
Total Magnification | 7X-150X (17"LCD,Maximum 300X) |
Field of View | 3.5—25mm |
Working Distance | 45.66—99mm |
Optional Objective Lenses | 0.5X, 2.0X (Can't Work with 2D/3D Rotary Observation Lens Attachment) |
Optical Parameter
Objective Lens | 0.5X | 1X | 2X |
N.A. | 0.0058-0.041 | 0.012-0.08 | 0.014-0.1 |
Res.(lp/mm) | 17.3-122 | 35.8-238 | 41-298 |
MAG. | 0.16X-1.13X | 0.32X-2.27X | 0.65X-4.55X |
D.O.F.(mm) | 16.3-0.33 | 6-0.086 | 2.8-0.055 |
W.D.(mm) | 190 | 95 | 45.6 |
F.O.V.(mm) 1/2″ | 50-7 | 25-3.5 | 12.3-1.8 |
Tablet Parameter
Hardware | CPU | RK3066 dual-core 1.5Hz |
Display | 9.7inch 1024*768 IPS LCD | |
Storage | RAM 1GB DDR3 | |
ROM 2GB | ||
Support External SD Memory Card, Maximum Capacity Up to 32GB | ||
Camera | 1/2.5" (4:3), 5Mega Pixel Color CMOS Sensor | |
15fps@1024x768 | ||
Housing | Abs+ PC Plastic Housing+ Aluminium Back Case, Metal Stand | |
Network | WI-FI | |
Bluetooth | ||
I/O | USB/Mini-USB (OTG), Support USB Keyboard and Mouse | |
HDMI Output | ||
SD Memory Card Slot | ||
DC5V Power | ||
On/Off Button | ||
Mechanical | LCD Screen 360°@Horizontal/ 90°@Vertical | |
Software | Operating System | Android 4.2.2 |
Banding Software | Build-in Microscopy Software (Measuring and Particle Analysis) | |
Accessories | Standard | Power Adapter |
Optional | 0.5x Nose Piece with Φ23mm, Φ30mm and Φ30.5mm Adapter Rings for Different Diameter Eyepiece Holders |
Build-in Camera Parameter
Optical Format | 1/2.5-inch (4:3) |
Active Image Size | 5.70mm(H) x 4.28mm(V) |
7.13mm(Diagonal) | |
Active Pixels | 2592H x 1944 |
Pixel Size | 2.2um x 2.2um |
Dynamic Range | 66.5dB |
SNR | 40.5dB |
A/D Converter | 12-bit, On-chip |
Sensitivity | 0.53V/lux-sec(550nm) |
Resolution & Frame Frequency | 1280x720@15fps |
640x480@30fps | |
Shutter | Electronic Rolling Shutter (ERS) |
White Balance | Auto/Manual |
Brightness Control | Auto/Manual |
Color | R/G/B Adjustable |
Freeze | Support |
OSD | UI design, Mouse Control |
Edge Enhancement | Support |
Cross Cursor | Support, Multi-color, Size Adjustable |
Transverse And Vertical Line | 4pcs of Transverse Line/Vertical Line, Movable and Size Adjustable |
Image Contrast | Support Image Contrast |
Wide Dynamic | Support |
Measure | Support |
Digital Denoiser | Support |