Features
1. Adopt the dedicated infinity optical objectives yield flat and sharp images right up to the periphery of the view-field. With original style, steady structure, convenient operation and sharp image;
2. This BXS-200 digital biological pad microscope is the perfect choice for educational usage and clinical laboratory inspections;
3. 5MP Android4.2.2 OS Pad camera;
4. Live viewing, Image Capture & Processing, Video Recording and Professional Measurement.
Optical Parameter
Optical Parts | BXS-200 | |
Optical System | Infinity Optical System F=180mm | ● |
Viewing Head | Seidentopf Infinity Trinocular (20/80 Light Distribution) Head | ● |
Eyepiece | WF10X/20mm | ●● |
Infinity Objective | Plan Achromatic E PLAN 4X/0.10 | ● |
Plan Achromatic E PLAN10X/0.25 | ● | |
Plan Achromatic E PLAN 40X(S)/0.65 | ● | |
Plan Achromatic E PLAN 100X(S,O)/1.25 | ● | |
Nosepiece | Quadruple Inward | ● |
Stage | Double Stage: 145×140mm, Moving Range: 76mm×52mm with 0.1Scale | ● |
Condenser | Abbe NA=1.25 with Iris Diaphgram | ● |
Focusing System | Coaxial Coarse and Fine Knob | ● |
Illumination | 6V 20W Halogen Lamp, 85~220V | ● |
Filter | Blue (Built-in) | ● |
Tablet Parameter
Hardware | CPU | RK3066 dual-core 1.5Hz |
Display | 9.7inch 1024*768 IPS LCD | |
Storage | RAM 1GB DDR3 | |
ROM 2GB | ||
Support External SD Memory Card, Maximum Capacity Up to 32GB | ||
Camera | 1/2.5" (4:3), 5Mega Pixel Color CMOS Sensor | |
15fps@1024x768 | ||
Housing | Abs+ PC Plastic Housing+ Aluminium Back Case, Metal Stand | |
Network | WI-FI | |
Bluetooth | ||
I/O | USB/Mini-USB (OTG), Support USB Keyboard and Mouse | |
HDMI Output | ||
SD Memory Card Slot | ||
DC5V Power | ||
On/Off Button | ||
Mechanical | LCD Screen 360°@Horizontal/ 90°@Vertical | |
Software | Operating System | Android 4.2.2 |
Banding Software | Build-in Microscopy Software (Measuring and Particle Analysis) | |
Accessories | Standard | Power Adapter |
Optional | 0.5x Nose Piece with Φ23mm, Φ30mm & Φ30.5mm Adapter Rings for Different Diameter Eyepiece Holders |
Build-in Camera Parameter
Optical Format | 1/2.5-inch (4:3) |
Active Image Size | 5.70mm(H) x 4.28mm(V) |
7.13mm(Diagonal) | |
Active Pixels | 2592H x 1944 |
Pixel Size | 2.2um x 2.2um |
Dynamic Range | 66.5dB |
SNR | 40.5dB |
A/D Converter | 12-bit, On-chip |
Sensitivity | 0.53V/lux-sec(550nm) |
Resolution & Frame Frequency | 1280x720@15fps |
640x480@30fps | |
Shutter | Electronic Rolling Shutter (ERS) |
White Balance | Auto/Manual |
Brightness Control | Auto/Manual |
Color | R/G/B Adjustable |
Freeze | Support |
OSD | UI design, Mouse Control |
Edge Enhancement | Support |
Cross Cursor | Support, Multi-color, Size Adjustable |
Transverse And Vertical Line | 4pcs of Transverse Line/Vertical Line, Movable and Size Adjustable |
Image Contrast | Support Image Contrast |
Wide Dynamic | Support |
Measure | Support |
Digital Denoiser | Support |