Features
1. BXS-100 series is the high-performance digital LCD biological microscope, specialized in the laboratory, research institution, medical establishment, colleges and universities;
2. 5MP Android 4.2.2 OS Pad camera;
3. Live viewing, Image Capture & Processing, Video Recording and Professional Measurement.
Parameter
Optical Parts | BXS101 | BXS102 | BXS103 | BXS104 | |
Optical System | Finity Optical System | ● | ● | ● | ● |
Viewing Head | Mono Head, Inclined at 30°, Rotatable 360° | ● | |||
Siedentopf Binocular Head, Inclined 30°, Rotatable 360°, Interpupilary Distance 50~75mm | ● | ● | |||
Siedentopf Trinocular Head | ● | ||||
Eyepiece | WF10X/18mm | ● | ● | ● | ● |
Objective | Achromatic Objective Lens 4X/0.10 W.D.=13mm, 10X/0.25 W.D.=6.3mm, 40X/0.65 (S) W.D.=0.44mm, 100X/1.25 (S,Oil) W.D.=0.3mm | ● | ● | ||
Plan Achromatic Objective Lens 4X/0.10 W.D.=16mm, 10X/0.25 W.D.=2mm, 40X/0.65 (S) W.D.=0.66mm, 100X/1.25 (S,Oil) W.D.=0.42mm | ● | ● | |||
Nosepiece | Quadruple, Outward | ● | ● | ● | ● |
Stage | Stage Size: 115×125mm, Moving range: 50×70mm | ● | ● | ● | ● |
Condenser | Abbe N.A. 1.25 with Iris Diaphragm | ● | ● | ● | ● |
Illumination | LED Illumination Systems | ● | ● | ● | ● |
Fuse | Spare Fuse: 2pcs | ● | ● | ● | ● |
Tablet Parameter
Hardware | CPU | RK3066 dual-core 1.5Hz |
Display | 9.7inch 1024*768 IPS LCD | |
Storage | RAM 1GB DDR3 | |
ROM 2GB | ||
Support External SD Memory Card, Maximum Capacity Up to 32GB | ||
Camera | 1/2.5" (4:3), 5Mega Pixel Color CMOS Sensor | |
15fps@1024x768 | ||
Housing | Abs+ PC Plastic Housing+ Aluminium Back Case, Metal Stand | |
Network | WI-FI | |
Bluetooth | ||
I/O | USB/Mini-USB (OTG), Support USB Keyboard and Mouse | |
HDMI Output | ||
SD Memory Card Slot | ||
DC5V Power | ||
On/Off Button | ||
Mechanical | LCD Screen 360°@Horizontal/ 90°@Vertical | |
Software | Operating System | Android 4.2.2 |
Banding Software | Build-in Microscopy Software (Measuring and Particle Analysis) | |
Accessories | Standard | Power Adapter |
Optional | 0.5x Nose Piece with Φ23mm, Φ30mm & Φ30.5mm Adapter Rings for Different Diameter Eyepiece Holders |
Build-in Camera Parameter
Optical Format | 1/2.5-inch (4:3) |
Active Image Size | 5.70mm(H) x 4.28mm(V) |
7.13mm(Diagonal) | |
Active Pixels | 2592H x 1944 |
Pixel Size | 2.2um x 2.2um |
Dynamic Range | 66.5dB |
SNR | 40.5dB |
A/D Converter | 12-bit, On-chip |
Sensitivity | 0.53V/lux-sec(550nm) |
Resolution & Frame Frequency | 1280x720@15fps |
640x480@30fps | |
Shutter | Electronic Rolling Shutter (ERS) |
White Balance | Auto/Manual |
Brightness Control | Auto/Manual |
Color | R/G/B Adjustable |
Freeze | Support |
OSD | UI design, Mouse Control |
Edge Enhancement | Support |
Cross Cursor | Support, Multi-color, Size Adjustable |
Transverse And Vertical Line | 4pcs of Transverse Line/Vertical Line, Movable and Size Adjustable |
Image Contrast | Support Image Contrast |
Wide Dynamic | Support |
Measure | Support |
Digital Denoiser | Support |