Optical Parameter
Items | Specification | BXS-800 |
Optical System | CCIS Infinity Chromatic Aberration Revise System | ● |
Viewing Body | Compensation Trinocular Viewing Body: Inclined 45°, Interpupillary Adjustable Distance: 50-75mm | ● |
0.5X or 1X C-mount Adapter | ● | |
Eyepiece | High Eyepoint Adjustable Plan Eyepiece: WF10X (Viewing Field Diameter: ø22mm), WF 15X (Viewing Field Diameter: ø16mm) | ● |
Long Working Distance Plan Achromatic Objective Lens | 4×/NA0.1 WD=22mm | ○ |
10×/NA0.25 WD=8mm | ● | |
20×/NA0.4 WD=7.66mm | ● | |
40×/NA0.6 WD=3.1mm | ● | |
60×/NA0.1 WD=2.5mm | ○ | |
Long Working Distance Plan Phase Contrast Objective | 10×/NA0.25 WD=8mm | ○ |
20×/NA0.4 WD=7.66mm | ● | |
40×/NA0.6 WD=3.1mm | ○ | |
Nosepiece | Inflexed Nosepiece of Quintuple Holes | ● |
Long Working Distance Condenser | N.A. 0.3, WD=72mm, Height of Culture Ware Without Condenser:150mm | ● |
Alignment Telescope | Alignment Telescope (Tube: φ30mm) | ● |
Phase Contrast Slide Plate | 10×, 20×, 40× Pre-mixed Centre Phase Contrast Slide Plate | ● |
Fixed Stage | Size: 170X230mm. Optional: Specimens Clamp, Stage Extender Attachable Mechanical Stage | ● |
Attachable Mechanical Stage | Low-positioned Coaxial Adjustment. Moving Range:120(X)×80(Y)mm | ○ |
Focusing | Coaxial Coarse/Fine Focusing Adjustment by Up and Down Moving of Nosepiece. Coarse Range: 37.7mm/cycle, Fine Range: 0.2mm/cycle | ● |
Illumination | Free Voltage 90V~240V, 6V/30W Halogen Lamp with Adjustable Brightness, Pre-mixed Central Filter Framework | ● |
Filter | Diameter ø45mm Ground Glass | ● |
Optional Camera | Standard C Connector | ○ |
Tablet Parameter
Hardware | CPU | RK3066 dual-core 1.5Hz |
Display | 9.7inch 1024*768 IPS LCD | |
Storage | RAM 1GB DDR3 | |
ROM 2GB | ||
Support External SD Memory Card, Maximum Capacity Up to 32GB | ||
Camera | 1/2.5" (4:3), 5Mega Pixel Color CMOS Sensor | |
15fps@1024x768 | ||
Housing | Abs+ PC Plastic Housing+ Aluminium Back Case, Metal Stand | |
Network | WI-FI | |
Bluetooth | ||
I/O | USB/Mini-USB (OTG), Support USB Keyboard and Mouse | |
HDMI Output | ||
SD Memory Card Slot | ||
DC5V Power | ||
On/Off Button | ||
Mechanical | LCD Screen 360°@Horizontal/90°@Vertical | |
Software | Operating System | Android 4.2.2 |
Banding Software | Build-in Microscopy Software (Measuring and Particle Analysis) | |
Accessories | Standard | Power Adapter |
Optional | 0.5x Nose Piece with Φ23mm, Φ30mm & Φ30.5mm Adapter Rings for Different Diameter Eyepiece Holders |
Build-in Camera Parameter
Optical Format | 1/2.5-inch (4:3) |
Active Image Size | 5.70mm(H) x 4.28mm(V) |
7.13mm(Diagonal) | |
Active Pixels | 2592H x 1944 |
Pixel Size | 2.2um x 2.2um |
Dynamic Range | 66.5dB |
SNR | 40.5dB |
A/D Converter | 12-bit, On-chip |
Sensitivity | 0.53V/lux-sec(550nm) |
Resolution & Frame Frequency | 1280x720@15fps |
640x480@30fps | |
Shutter | Electronic Rolling Shutter (ERS) |
White Balance | Auto/Manual |
Brightness Control | Auto/Manual |
Color | R/G/B Adjustable |
Freeze | Support |
OSD | UI design, Mouse Control |
Edge Enhancement | Support |
Cross Cursor | Support, Multi-color, Size Adjustable |
Transverse And Vertical Line | 4pcs of Transverse Line/Vertical Line, Movable and Size Adjustable |
Image Contrast | Support Image Contrast |
Wide Dynamic | Support |
Measure | Support |
Digital Denoiser | Support |