Features
1. The Latest exciting production with state-of-the-art CCIS infinity optical system,the microscope features flat field of view,superior resolution,modularized structure and HMI engineering,which is an ideal tool for research and development;
2. 100X Long Working Distance Objective Lens;
3. 5MP Android4.2.2 OS Pad camera;
4. Live viewing, Image Capture & Processing, Video Recording and Professional Measurement.
Optical Parameter
Viewing Head | Tinocular, Inclined at 30°, Interpupilary Distance 48~76mm | ● |
Eyepieces | WF10X/22mm (Adjustable) WF10X/22mm (Adjustable, Reticule 0.1mm) | ● ● |
Objectives | Infinitive Plan Achromatic Objective Lens LPL 5×/0.13 W.D=16.04mm/ 10×/0.25 W.D=18.48mm/ 20×/0.40 W.D=8.35mm/50×/0.70(s) W.D=1,95mm 100×/0.9(Air)W.D=1.00mm ,40×/0.66 W.D=3.90mm/ 80×/0.80(s) W.D=0.85mm(Optional) | ● ● ○ |
Nosepiece | Quintuple, Inward | ● |
Focusing System | Low-position Coaxial Coarse/fine with Tension Adjustable, Limit Stopper. Coarse Focusing Range:25mm, Minimun Division :0.002mm | ● |
Stage | Double Layers, Stage Size:200×150mm with Scale: 0.1mm, Moving Range: 77×52mm Stage Size: 182×140mm , Moving Range: 77×52mm, Two Slide Holder, Metal Plate Size: 200×150mm | ● ○ |
Polarizing Set | Professional Analyzer and Polarizer, Adjustable Direction and Locking Device | ● |
Condenser | Abbe Condenser NA=1.25 (with Iris Diaphragm) | ● |
Coaxial Coarse and Fine Focusing Unit | Coarse Stroke: 25mm, Fine Stroke per Rotation: 0.2mm, Fine Division 2 μm, Tightness Adjustment, Upper Distance Limiter. | ● |
Filter | Blue | |
C-mount | 1X 0.5X | ○ ● |
Illuminator | 12V 50W Halogen Lamp or 5W LED Lamp, Field Diaphragm (Reflected Illumination) 6V 20W Halogen Lamp or 5W LED Lamp, Field Diaphragm (Transmitted Illumination) | ● ○ |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Tablet Parameter
Hardware | CPU | RK3066 dual-core 1.5Hz |
Display | 9.7inch 1024*768 IPS LCD | |
Storage | RAM 1GB DDR3 | |
ROM 2GB | ||
Support External SD Memory Card, Maximum Capacity Up to 32GB | ||
Camera | 1/2.5" (4:3), 5Mega Pixel Color CMOS Sensor | |
15fps@1024x768 | ||
Housing | Abs+ PC Plastic Housing+ Aluminium Back Case, Metal Stand | |
Network | WI-FI | |
Bluetooth | ||
I/O | USB/Mini-USB (OTG), Support USB Keyboard and Mouse | |
HDMI Output | ||
SD Memory Card Slot | ||
DC5V Power | ||
On/Off Button | ||
Mechanical | LCD Screen 360°@Horizontal/ 90°@Vertical | |
Software | Operating System | Android 4.2.2 |
Banding Software | Build-in Microscopy Software (Measuring and Particle Analysis) | |
Accessories | Standard | Power Adapter |
Optional | 0.5x Nose Piece with Φ23mm, Φ30mm & Φ30.5mm Adapter Rings for Different Diameter Eyepiece Holders |
Build-in Camera Parameter
Optical Format | 1/2.5-inch (4:3) |
Active Image Size | 5.70mm(H) x 4.28mm(V) |
7.13mm(Diagonal) | |
Active Pixels | 2592H x 1944 |
Pixel Size | 2.2um x 2.2um |
Dynamic Range | 66.5dB |
SNR | 40.5dB |
A/D Converter | 12-bit, On-chip |
Sensitivity | 0.53V/lux-sec(550nm) |
Resolution & Frame Frequency | 1280x720@15fps |
640x480@30fps | |
Shutter | Electronic Rolling Shutter (ERS) |
White Balance | Auto/Manual |
Brightness Control | Auto/Manual |
Color | R/G/B Adjustable |
Freeze | Support |
OSD | UI design, Mouse Control |
Edge Enhancement | Support |
Cross Cursor | Support, Multi-color, Size Adjustable |
Transverse And Vertical Line | 4pcs of Transverse Line/Vertical Line, Movable and Size Adjustable |
Image Contrast | Support Image Contrast |
Wide Dynamic | Support |
Measure | Support |
Digital Denoiser | Support |