Main Technical Parameters
Sensor Size | 1/3'' |
Effective Pixels | 2Mega Pixels Full HD |
Display | 9inches LCD Screen |
Resolution | 1024*600@30FPS |
Output | USB2.0、TF Card(Synchronized Output with the Screen) |
Pixel Size | 2.75*2.75μm |
Basic function | Brightness, Contrast, Saturation, White Balance, Black/ White Switch, HDR Wide Dynamic |
UI Interface | Easymouse Control |
Image Adjustment | Exposure, Flicker Restrain, Acutance, Gamma, Cb/ Cr Gain Adjustment |
Camera Function | Digital Zoom (Max.10x), Horizontal/Vertical Mirror, Image Freeze |
Crosshair | Can Adjust Color, Line Size, Hide or Display |
Reticle | 4sets Reticle, can adjust color, size, shift and hide |
Grid Line | 8sets Grid Lines,each set can be corresponding to one product |
Storage Function | Instant Photo, Video, Picture Preview, Dynamic Contrast, SD Card Formatting |
Power | DC-12V/1A |
Size | 225.00*52.04*175.00mm |
Weight | 0.7kg |
Accessory | USB2.0 Cable、Mouse、DC-12V Power Adapter |
Device Size