Main Technical Parameters
Image Sensor | 1/2.86" FULL HD Panasonic Sensor |
Effective Pixel | 1920*1080 |
Pixel Size | 2.75*2.75um |
Display | 11.6inches 1080P Resolution IPS Panasonic LCD Screen |
Frame Rate | 60fps |
Definition | FULL HD |
Housing | Abs+Pc Plastic Housing, Metal Stand |
Lens | CS for Test, Customer Provide |
White Balance | Auto/Manual |
Digital Magnifition | 10X, Support Roaming |
Brightness Control | Auto/Manual |
Color | R/G/B Adjustable |
Freeze | Support |
OSD | Fully Support UI Design, Mouse Operation |
Edge Enhancement | Support |
Flim And Record | Support |
Cross Cursor | Support, Multi-color, Size Adjustable |
Transverse and Vertical Line | 4pcs of Transverse Line/Vertical Line, Movable and Size Adjustable |
Image Contrast | Support |
Wide Dynamic | Support |
Digital SNR | Support |
SD Card Interface | SD2.0, Standard Size, Non-visual Design, Max 32GB |
HDMI Interface | Standard HDMI Output (Type A) |
Lens | C |
USB Interface | Standard USB2.0 Interface (Type A) |
Device Size