Main Technical Parameters
Sensor Size | 1/3" |
Display | 11.6inches LCD Screen |
Resolution | 1920*1080P@60fps, Full HD |
Output | HDMI, USB, TF card |
Pixel Size | 2.75*2.75μm |
Power | DC-12V/1A |
Basic Function | Brightness, Contrast, Saturation, White Balance, Black-and-white Switch, HDR Wide Dynamic |
UI Interface | Easy Mouse Control |
Image Adjustment | Exposure, Flicker Restrain, Acutance, Gamma, Cb/Cr Gain Adjustment |
Storage Function | Instant Photo, Video, Picture Preview, Dynamic Contrast, SD Card Formatting |
Camera Function | Digital Zoom (Max.10x), Horizontal/Vertical Mirror, Image Freeze |
Cross-hair | Can Adjust Color, Line Size, Hide or Display |
Reticle | 4sets Reticle,can adjust color, size, shift and hide |
Grid Line | 8sets Grid Lines,each set can be corresponding to one product |
Other Functions | Integrated 90 Degree Adjustable Bracket |
Size | 279.00*54.00*190.00mm |
Weight | 0.3kg |
Accessory | USB2.0 Cable, Mouse, DC-12V Power Adapter |
Buttons
Device Size
Functions
Measurement Calibration Editor
Interface Setting Set Function
Easy to Install
Equipped with international standard C-type interface, it can be conveniently thread on both C-mount coupler or eyepiece adapter.
It is compatible with the monocular, binocular, trinocular and any kind of microscopes, such as stereo, video, dissecting microscope or telescopes.