Top Optical & Mechanical Design
² Greenough optical system, built-in rotating shaft zoom system.
² No tilting Image in left &right light path in complete pupillary distance. No dizziness feeling after long time observing.
² Stereo angle for left & right light path is 12°, stereoscopic effect, large viewing field, high zoom ration.
Excellent Technology and Quality
² High resolution, large depth of field, excellent color restoration and contrast.
² Operation comfortable (manufactured by high-precision machine, excellent assembly technology ).
² High- end material (PC resin cover, aluminium alloy, copper alloy parts, austenite stainless steel driving parts).
International Level Appearance Design
² Elegant shape, high-end and integrated appearance design, comfortable operation.
Various Accessories, Complete Function.
² Different video output connectors, built-in digital image model.
² Illumination optional: LED, halogen lamp, cold light source etc. (100V-240V wide voltage input).
² Various professional stands and operating attachments.
² Various professional stands and operating attachments.
Pillar Stand Coarse and Fine Focusing Arm Stand
SZ680/810BP SZ680/810TP SZ680/810B2L SZ680/810T2L
Main Technical Specification
Model | SZ680 | SZ810 |
Objectives Zoom Range | 0.68X-4.7X | 0.65X-5.3X |
Zoom Ratio | 1 : 6.8 | 1 : 8.1 |
Field Diameter (mm) | Φ23 | Φ24 |
Working Distance (mm) | 110 | 110 |
Stereo Angle ( °) | 12 | 12 |
Viewing Angle ( °) | 35 | 35 |
Interpupillary Adjustable Distance (mm) | 50-75 | 50-75 |
Video Output Distribution | 100%(0:100 Standard) | |
50:50 Optional | ||
Guide Rail Stand Focusing Distance (mm) | 80 | |
Pillar Stand Focusing Distance (mm) | 115 |
SZ680/810 Series Zoom Stereo Microscope Outfit
Items | SZ680BP | SZ680B2L | SZ810BP | SZ810B2L | |
Main Body | Binocular | ● | ● | ● | ● |
Trinocular | ○ | ○ | ○ | ○ | |
10XEyepiece/Φ22mm | |||||
10XEyepiece/Φ23mm | ●● | ●● | |||
10XEyepiece/Φ24mm | ●● | ●● | |||
15XEyepiece/Φ16 mm | ○○ | ○○ | ○○ | ○○ | |
20XEyepiece/Φ12mm | ○○ | ○○ | ○○ | ○○ | |
0.5X/2X Objective | ○ | ○ | ○ | ○ | |
Focusing Unit | ● | ● | ● | ● | |
No Light | ● | ● | |||
Reflecting 3W LED | ● | ● | |||
Transmitting 3W LED | ● | ● | |||
Black&White Plate | ● | ● | ● | ● | |
Glass Plate | ● | ● | |||
Arm Stand | ● | ● | ● | ● | |
Pillar Stand | ○ | ○ | ○ | ○ | |
Focusing Arm Stand | ○ | ○ | ○ | ○ | |
Base (330×300mm) | ● | ● | ● | ● | |
C-mount 0.5X/0.7X/1X | ○ | ○ | ○ | ○ |
Note:"●" In Table Is Standard Outfits, "○" Is Optional Accessories.
SZ680 Series Objective & Eyepiece Parameter List (0.68×-4.7×)
Additional Objective | 0.5X | 0.75X | 1X (Built-in) | 2X | |
W.D | 184mm | 128mm | 108mm | 40mm | |
10XEyepiece Φ23mm | Magnification | 3.4~23.5 | 5.1~35.3 | 6.8~47 | 13.6~94 |
Field Dia. (mm) | 67.65~9.79 | 45.1~6.52 | 33.82~4.89 | 16.91~2.46 | |
15XEyepiece Φ16mm | Magnification | 5.1~35.25 | 7.65~52.9 | 10.2~70.5 | 20.4~141 |
Field Dia. (mm) | 47.06~6.81 | 33.33~4.82 | 23.53~3.40 | 11.76~1.70 | |
20XEyepiece Φ12mm | Magnification | 6.8~47 | 10.2~70.5 | 13.6~94 | 27.2~188 |
Field Dia.(mm) | 35.294~5.11 | 25.49~3.69 | 17.65~2.55 | 8.82~1.28 |
SZ810 Series Objective & Eyepiece Parameter List (0.65×-5.3×)
Additional Objective | 0.5X | 0.75X | 1X (Built-in) | 2X | |
W.D | 184mm | 128mm | 108mm | 40mm | |
10XEyepiece Φ24mm | Magnification | 3.25~26.5 | 4.88~39.75 | 6.5~53 | 13~106 |
Field Dia. (mm) | 73.85~9.06 | 49.18~6.04 | 36.92~4.53 | 18.46~2.27 | |
15XEyepiece Φ16mm | Magnification | 4.88~39.75 | 7.32~59.63 | 9.75~79.5 | 19.5~159 |
Field Dia. (mm) | 52.25~6.42 | 34.84~4.28 | 26.15~3.21 | 13.08~1.6 | |
20XEyepiece Φ12mm | Magnification | 6.5~53 | 9.75~79.5 | 13~106 | 26~212 |
Field Dia. (mm) | 40~4.91 | 26.67~3.27 | 20~2.45 | 10~1.23 |
Microscope Size(mm)
General Layout Diagram