SZ650BP/SZ650B2L
Main Technical Specification
Objectives Zoom Range | 0.7X-4.5X |
Zoom Ratio | 1 : 6.5 |
Viewing Angle ( °) | 40 |
Stereo Angle ( °) | 12 |
Working Distance (mm) | 110 |
Field Diameter (mm) | Φ22 |
Guide Rail Stand Focusing Distance (mm) | 80 |
Interpupillary Adjustable Distance (mm) | 50-75 |
Pillar Stand Focusing Distance (mm) | 115 |
Objective & Eyepiece Parameter List
Additional Objective | 0.5X | 0.75X | 1X(Built-in) | 2X | |
W.D | 184mm | 128mm | 108mm | 40mm | |
10XEyepiece Φ22mm | Magnification | 3.5~22.5 | 5.25~33.75 | 7~45 | 14~90 |
Field Dia. (mm) | 62.9~9.8 | 41.91~6.52 | 31.43~4.89 | 15.71~2.44 | |
15XEyepiece Φ16mm | Magnification | 5.25~33.75 | 7.875~50.63 | 10.5~67.5 | 21~135 |
Field Dia. (mm) | 45.71~7.11 | 32.38~5.04 | 22.86~3.56 | 11.43~1.78 | |
20XEyepiece Φ12mm | Magnification | 7~45 | 10.5~67.5 | 14~90 | 28~180 |
Field Dia.(mm) | 34.28~5.33 | 24.76~3.85 | 17.14~2.67 | 8.57~1.33 |
Outfit
Items | SZ650BP | SZ650B2L | |
Main Body | Binocular | ● | ● |
Trinocular | |||
10XEyepiece/Φ22mm | ●● | ●● | |
10XEyepiece/Φ23mm | |||
10XEyepiece/Φ24mm | |||
15XEyepiece/Φ16 mm | ○○ | ○○ | |
20XEyepiece/Φ12mm | ○○ | ○○ | |
0.5X/2X Objective | ○ | ○ | |
Focusing Unit | ● | ● | |
No Light | ● | ||
Reflecting 3W LED | ● | ||
Transmitting 3W LED | ● | ||
Black&White Plate | ● | ● | |
Glass Plate | ● | ||
Arm Stand | ● | ● | |
Pillar Stand | ○ | ○ | |
Focusing Arm Stand | ○ | ○ | |
Base (330×300mm) | ● | ● | |
C-mount 0.5X/0.7X/1X |
Note:"●" In Table Is Standard Outfits, "○" Is Optional Accessories.