BK-POLR BK-POLF BK-POL
Introduction
Also named mineralogical microscope, is necessary for researching double refraction sample, which is widely used in geology, mineral, chemical industry, medical, drug, criminal investigation fields etc.
Features
Professional binocular head can keep the cross in the right-hand eyepiece always same when the eyepiece tubes turned.
Centering nosepiece, non-stress infinity plan objective.Rotatable 360° stage , division 1°, vernier division 6’, adjustable center which can be locked.
Polarizing unit: rotatable 360°, scaled, can be locked.
Analyzer unit : 360° rotatable analyzer with division, can be locked and moved out of the light path.
Attached polarizing mechanical stage: professional design for laboratory’s user to avoid objective hitting.
Compensator: Quartz wedge, First class red slip, λ/4 slip.
Swing-out condenser, Swing the lens in to get excellent image when using high power objective to make observation.
Objective Specification:("●" is standard outfits, "○" is optional accessories.)
“T” means transmitting “R” means reflecting “T&R “ means trans
Objective | N.A. | W.D. (mm) | BK-POL (T) | BK-POLF (R) | BK-POLR (T&R) | |
Non-stress Infinity Plan Objective (Transmitting) | PLAN 4X | 0.10 | 12.10 | ● | ● | |
PLAN 10X | 0.25 | 4.64 | ● | ● | ||
PLAN 20X (S) | 0.40 | 2.41 | ● | ● | ||
PLAN 40X (S) | 0.66 | 0.65 | ● | ● | ||
PLAN 60X (S) | 0.80 | 0.33 | ○ | ○ | ||
Non-stress LWD Infinity Plan Objective (Reflecting)
| LPL 5X | 0.13 | 16.04 | ● | ○ | |
LPL 10X | 0.25 | 18.48 | ● | ○ | ||
LPL 20X | 0.40 | 8.35 | ● | ○ | ||
LPL 50X (S) | 0.70 | 1.95 | ● | ● |
BK-POL Series Polarizing Microscope Outfits
Item | Specification | BK-POL | BK-POLF | BK-POLR | |
Eyepiece | WF10X/22mm(Adjustable) | ● | |||
WF10X/22mm(Adjustable, Reticule 0.1mm) | ● | ||||
WF10X/20mm(Adjustable) | ● | ● | |||
WF10X/20mm (Adjustable, Reticule 0.1mm) | ● | ● | |||
Professional Polarizing Seidentopf Binocular Head | Inclined 30°, Rotatable 360°, | ● | ● | ● | |
Professional Polarizing Seidentopf Trinocular Head | Inclined 30°, Rotatable 360°, Interpupilary Distance: 48mm~76mm, Light Distribution (Both)100: 0 (100% for Eyepiece) 80:20 (80% for Trinocular Head and 20% for Eyepiece) | ○ | ○ | ○ | |
Non-stress Infinity Plan Objective (Transmitting) | PLAN 4X/0.10 | W.D.=12.10mm | ● | ● | |
PLAN 10X/0.25 | W.D.=4.64mm | ● | ● | ||
PLAN 20X/0.40(S) | W.D.=2.41mm | ● | ● | ||
PLAN 40X/0.66(S) | W.D.=0.65mm | ● | ● | ||
PLAN 60X/0.80(S) | W.D.=0.33mm | ○ | |||
Non-stress LWD Infinity Plan Objective (Reflecting)
| LPL 5X/0.13 | W.D=16.04mm | ● | ○ | |
LPL 10X/0.25 | W.D.= 18.48mm | ● | ○ | ||
LPL 20X/0.40 | W.D.= 8.35mm | ● | ○ | ||
LPL 50X/0.70(S) | W.D.= 1.95mm | ● | ● | ||
Nosepiece | Quintuple (Center Adjustable) | ● | ● | ● | |
POL Media | Analyzer Rotatable 360°, Module Type can be Locked | ● | ● | ● | |
Bertrand Lens, Built -in, Center Adjustable | ● | ● | ● | ||
Slip | λslip(First Class Red) | ● | ● | ● | |
λ/4 slip | ● | ● | ● | ||
Quartz Wedge(Ⅰ~ Ⅳ) | ● | ● | ● | ||
Revolving Round Stage | Rotatable 360°, Center Adjustable, Division 1°, Vernier Division 6’ | ● | ● | ● | |
Swing-out Condenser | N.A.0.9/0.13, Polarizing Unit with Scale, Rotatable 360°, Locked | ● | ● | ||
Coaxial Coarse and Fine Focusing Unit | Coarse Stroke 25mm, Fine Stroke per Rotation:0.2mm Fine Division: 2μm | ● | ● | ● | |
Transmitting Illumination | 6V/20W Halogen Lamp(Input Voltage:100V~240V) | ● | ● | ||
6V/30W Halogen Lamp (Input Voltage:100V~240V) | ○ | ○ | |||
Reflecting Polarizing Unit | With Field Diaphragm, Aperture Diaphragm, Polarizer 12V/50W Halogen Lamp (Input Voltage:100V~240V) | ● | ● | ||
Transmitting/Reflecting Illumination | 5WLED Lamp(Input Voltage:100V~240V) | ○ | ○ | ○ | |
Filter | Blue | ● | ● | ● | |
Amber | ○ | ○ | ○ | ||
Green | ○ | ○ | ○ | ||
Neutral | ○ | ○ | ○ | ||
C-Mount | 1X/0.5/O.75X (Focus Adjustable) | ○ | ○ | ○ | |
Attached Polarizing Mechanical Stage | ○ | ○ | ○ |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories
Packaging Parameters | Packing Size | Gross Weight | Net Weight |
BK-POL | 565mm×310mm×410mm | 12.5kgs | 10kgs |
BK-POL R | 750mm×360mm×450mm | 16kgs | 12.5kgs |
BK-POL F | 750mm×360mm×450mm | 15kgs | 11.5kgs |
BK-POL Transmitting Polarizing Microscope Size (mm)
BK-POL R Transmitting & Reflecting Polarizing Microscope Size (mm)
BK-POL F Reflecting Polarizing Microscope Size (mm)
BK-POL Series Polarizing Microscope General Layout Diagram