Smart-POL Polarizing Microscope Outfits
Items | Specification | Smart-POL |
Eyepiece | WF10×-18mm | ● |
WF10×-18mm (Reticule 0.1mm) | ● | |
Non-stress Infinity Plan Objective Lens | 4× | ● |
10× | ● | |
20× (S) | ● | |
40× (S) | ● | |
60× (S) | ○ | |
Seidentopf Binocular Head | Inclined 30°, Rotatable 360° | ● |
Seidentopf Trinocular Head | Inclined 30°, Rotatable 360° | ○ |
Nosepiece | Quadplex, Center Adjustable | ● |
Analyzer Unit with Scale | Rotatable 360° (Module Type, Can Be Locked) | ● |
Bertrand Lens | Inbuilt, Center Adjustable | ● |
λ Slip | First Class Red | ● |
1/4λ Slip | ● | |
Quartz Wedge | (I-IV Class) | ● |
Revolving Round Stage | Rotatable 360°, Center Adjustable, Division 1°, Vernier Division 6’ | ● |
Polarizing Attached Mechanical Stage | ○ | |
Condenser | Abbe N.A. 1.25 Non-stress | ● |
Polarizing Unit with Scale | Rotatable 360°, Can Be Locked | ● |
Illumination | 6V/20W Halogen Lamp | ● |
6V/30W Halogen Lamp | ○ | |
Filter | Blue (Built-in) | ● |
Amber | ○ | |
Green | ○ | |
Neutral | ○ | |
C-mount | 1X ,0.5/0.75X (Focus Adjustable) | ○ |
Note: “●”In Table Is Standard Attachment. “○” Is Optional Accessories
Packing Size: 420mm X 275mm X 450mm
Gross Weight: 7.5 kgs Net Weight: 6.5 kgs