BK-6000 Binocular Biological Microscope
Fetures
Wide field eyepiece, view field up to Φ22mm, more comfortable for observation
Trinocular observing tube with dual transform, Light distribution (both): 100 : 0(100% for eyepiece)
80 : 20(80% for trinocular head and 20% for eyepiece)
Integrated stage is safer than traditional stage
N.A.0.9/0.13 Swing-out Condenser
Dark field condenser(dry)available to 4X-40X objective
Dark field condenser (wet) available to 100X objective
Quintuple turret phase contrast unit with 10X/20X/40X/100X infinity plan phase contrast objective for phase contrast and bright field observation.
Polarizer, analyzer for simple polarizing unit
Six-holes disk fluorescence unit, More fluorescence filters can be supplied
BK6000 Fluorescence Microscope
BK6000 Series Biological Microscope Outfits
Items | Specification | BK6000 | |
Eyepiece | WF10×/22mm (Adjustable) | ●● | |
Infinity Plan Objectives | PLAN 4×/0.10 | W.D.=12.10mm | ● |
PLAN 10×/0.25 | W.D.=4.64mm | ● | |
PLAN 20×/0.40(S) | W.D.=2.41mm | ● | |
PLAN 40×/0.66(S) | W.D.=0.65mm | ● | |
PLAN 100×/1.25(S, Oil) | W.D.=0.12mm | ● | |
PLAN 2.5×/0.07 | W.D.=8.47mm | ○ | |
PLAN 60×/0.80(S) | W.D.=0.33mm | ○ | |
PLAN 100×/1.15(S, W) | W.D.=0.19mm | ○ | |
Seidentopf Binocular Head | Inclined 30°, Rotatable 360°, Interpupilary Distance:48mm-76mm | ● | |
Seidentopf Trinocular Head | Inclined 30°, Rotatable 360°, Interpupilary Distance:48mm-76mm, Light Distribution (Both): 100: 0 (100% for Eyepiece) 80:20(80% for Trinocular Head and 20% for Eyepiece) | ○ | |
Nosepiece | Quintuple | ● | |
Mechanical Stage | Integrated Stage, Size: 182mm×140mm,Travel Range: 77mm×52mm, Two-slide Holder | ● | |
Swing Out Condenser | N.A. 0.9/0.13, Swing out with Iris Diaphragm | ● | |
Koehler Illumination | 6V/30W Halogen Lamp, Wide Voltage Input: 100V~240V, Field Diaphragm, Center Adjustable | ● | |
Filter | Blue | ● | |
Green/Amber/Grey | ○ | ||
C-mount | 1×/0.5×/0.75×C-mount (Focus Adjustable) | ○ | |
Fluorescence Attachment | Epi Fluorescence Unit (Six-hole Disc media which can be Fixed with UV/V/B/G and Another Filters) ,100W Mercury Lamp | ○ | |
Epi Fluorescence Unit ( Six-hole Disc media which can be Fixed UV/V/B/G), LED Fluorescence Lamp | ○ | ||
Phase Contrast Unit | Quintuple Hole Turret, 10× /20× /40× /100× Phase Contrast Objective | ○ | |
Independent Slot, 10× /20× /40× /100× Phase Contrast Objective | ○ | ||
Dark Field Unit | Dark Field Condenser (Dry) , Apply to 4×- 40× Objective | ○ | |
Dark Field condenser (Wet), Apply to 100× Objective | ○ | ||
Polarizing Attachment | Analyzer/Polarizer | ○ |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Packing Size: 520mm×475mm×285mm Gross Weight: 12kgs Net Weight: 10kgs
BK6000 Biological Microscope Size(mm)
BK6000 Series Biological Microscope General Layout Diagram