OYB302TR
Features
1. Perfect Optical System
High resolution and perfect definition from infinity correct optical system
100X water objective instead of 100X oil objective, more be convenient for using
2. Perfect Appearance Design
Drop-style integrated appearance design, looks elegant
3. Perfect Ergonomics Design
Low position operation, convenient for long-term using
New wound device for cable, easy to move and keeping
The changing of objectives can be watched by back side through the back watching window
100X Water Objective Lens Polarizer and Analyzer for Simple Polarizing Unit Rackless Integrated Stage
Dark Filed Unit Available for 4x-40x Objective Lens
OYB302 Series Biological Microscope Outfits
Items | Specification | OYB302-1 | OYB302-2 |
Main Body | ● | ● | |
Eyepiece | WF10X/20mm (High Eyepoint) | ●● | ●● |
WF16X | ○○ | ○○ | |
Infinity Objective | EPLAN 4X/0.10 | ● | ○ |
EPLAN 10X/0.25 | ● | ○ | |
EPLAN 40X/0.65(S) | ● | ○ | |
EPLAN 100X/1.25(S, Oil) | ● | ○ | |
PLAN 4X/0.10 | ○ | ● | |
PLAN 10X/0.25 | ○ | ● | |
PLAN 20X/0.40(S) | ○ | ○ | |
PLAN 40X/0.66(S) | ○ | ● | |
PLAN 60X/0.80(S) | ○ | ○ | |
PLAN 100X/1.25(S, Oil) | ○ | ● | |
PLAN 100X/1.15(S, Water) | ○ | ○ | |
Observing Head | Seidentopf Binocular Head, Inclined 30°, Rotatable 360°, Interpupilary Distance: 48-75mm | ● | ● |
Seidentopf Trinocular Head, Inclined 30°, Rotatable 360°, Interpupilary Distance: 48-75mm Light Distribution:20:80 | ○ | ○ | |
Nosepiece | Quadplex | ● | ● |
Mechanical Stage | Size:145mmX140mm, Travel Range:76mmX52mm,Scale: 0.1mm, Two Slide Holder | ● | ● |
Rackless (Integrated) Stage, Size:140mmX135mm, Travel Range:75mmX35mm, Two Slide Holder | ○ | ○ | |
Abbe Condenser | N.A.1.25,With Iris Diaphragm | ● | ● |
Coaxial Coarse and Fine Focusing Knobs | Coarse Focusing Travel Range: 25mm Fine Focusing Travel Range: 2μm/division | ● | ● |
Aspheric Illumination | 3W LED Illumination, Voltage:100V-240V | ● | ● |
Dark Field Unit | Dark Field Ring (Dry, N.A.0.9) | ○ | ○ |
Polarizing Unit | Analyzer, Polarizer | ○ | ○ |
C-mount | 1× C-mount ( Focus Adjustable) | ○ | ○ |
0.5×/ 0.75× C-mount (Available for Digital Camera) | ○ | ○ | |
Wire Winding Device | ● | ● |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Packing Size: 345mm×260mm×455mm Gross Weight: 6.7 kgs Net Weight: 5.3 kgs
OYB302 Series Biological Microscope Size(mm)