HT-208 Zoom Lens with 2D/3D Rotary Observation Lens Attachment
Specification
Zoom Range | 0.33X-2.2X |
Zoom Ratio | 1:7 |
Standard Objective Lens | 1X |
Coupler | 2X |
Total Magnification | 14X-300X (17"LCD, Maximum 600X) |
Field of View | 3.5-25mm |
Working Distance | 45.66-99mm |
Optional Objective Lenses | 0.5X & 2.0X (Can't Work with 2D/3D Rotary Observation Lens Attachment) |
Optical Parameter
Objective Lens | 0.5X | 1X | 2X |
N.A. | 0.0058-0.041 | 0.012-0.08 | 0.014-0.1 |
Res.(lp/mm) | 17.3-122 | 35.8-238 | 41-298 |
MAG. | 0.16X-1.13X | 0.32X-2.27X | 0.65X-4.55X |
D.O.F.(mm) | 16.3-0.33 | 6-0.086 | 2.8-0.055 |
W.D.(mm) | 190 | 95 | 45.6 |
F.O.V.(mm) 1/2" | 50-7 | 25-3.5 | 12.3-1.8 |
2D/3D Angle
Optional Accessories
Plan Objective Lens | 0.5x, 2x |
Coaxial Device | 3x |
Spot Light | 3W, Brightness Adjustable |
Power Supply: AC90-240V, 50/60Hz | |
Output Voltage: DC 12V,0.5A | |
Objective Lens | Plan Achromatic Objective 4X/10X/20X |
APO | 2X/5X/10X/20X Long Working Distance Plan Apochromatic Objective Lens |
Applications
1. Reflective Material Microscopy Observation
2. Metrology
3. Criminal Investigation
4. Live Cell Imaging
5. Life Science