XHS-005T XHS-004T
Parameter
Optical Parts | XHS-005T | XHS-004T |
Viewing Head | Trinocular Head, Inclined at 45° | |
Zooming Ratio | 1:6.4 | |
Eyepiece | WF10×/ 20mm | |
Zooming Range | 0.7x-4.5x | |
Magnification | 7x-45x | |
Interpupillary Distance | 55-75mm | |
Working Distance | 100mm | |
Working Stage | φ95mm Glass or Black&White Working Plate and Clip | |
Arm & Base | Track & Sector | |
C-mount | 0.5x or 1x | |
Illumination | Transmission: 12v/15w Halogen or LED Lamp,Brightness Adjustable Base: 7w Fluorescent Lamp | LED Ring Light, Brightness Adjustable, Four-zone Lighting Control |
Optional Parameter
Viewing ad | Binocular Head, Inclined at 45° |
Eyepiece | WF15X/15mm, WF20X/10mm, 10X Eyepiece with Cross Hair |
Auxiliary Objective | 0.5X, 1.5X, 2X |
Illumination | Fiber Optical Light(Single or Dual and Ring-type Optical Fiber Guide) |
Arm | Pole, Vertical, Track or Boom Stand |
Base | Sector, Square |
Moving Stage | Mechanical, Measurement |
Digital Parts
Hardware | CPU | RK3066 dual-core 1.5Hz |
Display | 9.7inch 1024*768 IPS LCD | |
Storage | RAM 1GB DDR3 | |
ROM 2GB | ||
Support External SD Memory Card, Maximum Capacity Up to 32GB | ||
Camera | 1/2.5" (4:3), 5Mega Pixel Color CMOS Sensor | |
15fps@1024x768 | ||
Housing | Abs+ PC Plastic Housing+ Aluminium Back Case, Metal Stand | |
Network | WI-FI | |
Bluetooth | ||
I/O | USB/Mini-USB (OTG), Support USB Keyboard and Mouse | |
HDMI Output | ||
SD Memory Card Slot | ||
DC5V Power | ||
On/Off Button | ||
Mechanical | LCD Screen 360°@Horizontal/ 90°@Vertical | |
Software | Operating System | Android 4.2.2 |
Banding Software | Build-in Microscopy Software (Measuring and Particle Analysis) | |
Accessories | Standard | Power Adapter |
Optional | 0.5x Nose Piece with Φ23mm, Φ30mm & Φ30.5mm Adapter Rings for Different Diameter Eyepiece Holders |
Build-in Camera Parameter
Optical Format | 1/2.5-inch (4:3) |
Active Image Size | 5.70mm(H) x 4.28mm(V) |
7.13mm(Diagonal) | |
Active Pixels | 2592H x 1944 |
Pixel Size | 2.2um x 2.2um |
Dynamic Range | 66.5dB |
SNR | 40.5dB |
A/D Converter | 12-bit, On-chip |
Sensitivity | 0.53V/lux-sec(550nm) |
Resolution & Frame Frequency | 1280x720@15fps |
640x480@30fps | |
Shutter | Electronic Rolling Shutter (ERS) |
White Balance | Auto/Manual |
Brightness Control | Auto/Manual |
Color | R/G/B Adjustable |
Freeze | Support |
OSD | UI design, Mouse Control |
Edge Enhancement | Support |
Cross Cursor | Support, Multi-color, Size Adjustable |
Transverse And Vertical Line | 4pcs of Transverse Line/Vertical Line, Movable and Size Adjustable |
Image Contrast | Support Image Contrast |
Wide Dynamic | Support |
Measure | Support |
Digital Denoiser | Support |