BDS300 Series Inverted Microscope
Relief Phase Contrast
Relief Phase Contrast Unit Makes 3D Image for Crystal Living Sample
LWD Ojectives
Objectives Specification
Objective | N.A. | Working Distance (mm) | |
LWD Plan Objective | LPL 2.5× | 0.07 | 29.7 |
LPL 4× | 0.10 | 17.5 | |
LPL10× | 0.25 | 7.9 | |
LPL25× | 0.40 | 5.0 | |
LPL40× | 0.65 | 3.0 | |
LWD Plan Phase Contrast Objective | LPL Ph+ 10× | 0.25 | 7.9 |
LPL Ph+ 25× | 0.40 | 5.0 | |
LPL Ph+ 40× | 0.65 | 3.0 |
Illumination System
Kohler Illumination System: 6V/30W Halogen
Both 100 (Binocular Tube) : 0 (Photo Tube) and 20 (Binocular Tube) : 80 (Photo Tube)
Mechanical Stage and Accessories
Large Stage: 206(X)X170(Y) mm
Mechanical Stage Available for 96 Holes Plate, Moving Range: 128(X)×80(Y)mm
Knob Can be Changed by Left or Right, Convenient for All Users
BDS300 Series Inverted Micoscope Outfits
Item | BDS300 | BDS300PH | ||
Main Body | ● | ● | ||
Eyepiece | WF10x /20mm | ●● | ●● | |
WF16x /13mm | ○○ | ●● | ||
10X Article Eyepiece (0.1mm) | ○ | ● | ||
Centering Eyepiece | ● | ● | ||
LWD Plan Objective | LPL 2.5x /0.07 | W.D.=29.7mm | ○ | ○ |
LPL 4x /0.10 | W.D.=17.5mm | ○ | ● | |
LPL 10x /0.25 | W.D.=7.9mm | ● | ○ | |
LPL 25x /0.40 | W.D.=5.0mm | ● | ● | |
LPL 40x /0.65 | W.D.=3.0mm | ● | ● | |
LWD Plan Phase Contrast Objective | LPL Ph+10x /0.25 | W.D.=7.9mm | ○ | ● |
LPL Ph+25x /0.40 | W.D.=5.0mm | ● | ● | |
LPL Ph+40x /0.65 | W.D.=3.0mm | ○ | ● | |
Annular Spot 10X | ○ | ● | ||
Annular Spot 25X | ● | ● | ||
Annular Spot 40X | ○ | ● | ||
Slide Relief Phase Contrast Condenser N.A.0.35 W.D.=45mm | ● | |||
Turnable Relief Phase Contrast Condenser N.A.0.35 W.D.=45mm | ● | |||
Seidentopf Trinocular Head: Inclined 45°, Both 100 (Binocular Tube): 0 (Photo Tube) and 20 (Binocular Tube): 80 (Photo Tube) | ● | ● | ||
Mechnical Stage Available for 96 Holes Plate, Moving Range: 128(X) x 80(Y) mm, Large Stage: 206(X) x 170(Y) mm | ● | ● | ||
65mm Culture Dish Holder | ● | ● | ||
54mm Culture Dish Holder | ○ | ○ | ||
35mm Culture Dish Holder | ● | ● | ||
Filter (Blue, Green, Gray) | ● | ● | ||
1X C-mount | ○ | ● | ||
0.6X C-mount (Focus Adjustable) | ○ | ○ | ||
12V/20W Halogen Lamp | ● | ● | ||
Micrometer (0.01mm) | ○ | ○ |
Remark: “●”is for standard and “○” is for optional
BDS300 Series Inverted Microscope Size (mm):