OYBK Series Biological Microscope
OYBK Series Biological Microscope Outfits
Items | Specification | OYBK300 | OYBK5000 |
Eyepiece | WF10X-18 mm | ●● | ○○ |
WF10X-20 mm | ○○ | ●● | |
WF16X-13 mm | ○○ | ○○ | |
WF10X-18 mm ( 0.1mm) | ○ | ○ | |
WF10X-20 mm ( 0.1mm) | ○ | ○ | |
Plan Objective Lens | 4X/0.10 | ● | |
10X/0.25 | ● | ||
40X/0.65 (S) | ● | ||
100X/1.25 (Oil) (S) | ● | ||
20X/0.40 | ○ | ||
60X/0.80 (S) | ○ | ||
Infinity Plan Objectives | 4X/0.10 | ● | |
10X/0.25 | ● | ||
20X/0.40 | ● | ||
40X (S)/0.66 (S) | ● | ||
100X/1.25 (Oil) (S) | ● | ||
2.5X/0.07 | ○ | ||
60X/0.80 (S) | ○ | ||
Seidentopf Binocular Head | Inclined 30°, Rotatable 360° | ● | ● |
Trinocular Head | Inclined 30°, Rotatable 360° | ○ | ○ |
Nosepiece | Quadplex | ● | ○ |
Quintuple | ○ | ● | |
Mechanical Stage | Stage Size: 190×140mm, Travel: 78mm×55mm, Coaxial Coarse and Fine Focusing Knobs, Two Slide Holder | ● | ● |
Condenser | Abbe N.A. 1.25 (Iris Diaphragm) | ● | ● |
Swing Out Condenser N.A.0.9/0.13 | ○ | ○ | |
Koehler Illumination | 6V/20W Halogen Lamp | ● | ● |
6V/30W Halogen Lamp | ○ | ○ | |
3W-LED Illumination | ○ | ○ | |
Polarizing Attachment | Analyzer/Polarizer | ○ | ○ |
Phase Contrast Unit | Quintuple Hole Turret 10X /20X /40X /100X Phase Contrast Objective | ○ | |
Independent Slot 10X /20X /40X /100X Phase Contrast Objective | ○ | ||
Dark Field Unit | N.A.0.9 (Dry) | ○ | ○ |
C-mount | 1X (Focus Adjustable) | ○ | ○ |
0.5/0.75X (Focus Adjustable) | ○ | ○ | |
Fluorescence Attachment | Epi Fluorescence Unit (Six-hole Disc, U/V/B/G) | ○ | ○ |
Epi Fluorescence Unit (Three-hole Slide, B/G) | ○ | ○ | |
Field Diaphragm | ● | ● | |
Filter | Blue | ● | ● |
Green | ○ | ○ | |
Amber | ○ | ○ |
Note: “●”In Table Is Standard Attachment. “○” Is Optional Accessories
Packing Size: 520mm×475mm×285mm Gross Weight: 12kgs Net Weight: 10kgs