Features
1. Built-in Auto-focus System
2. Manual and Automatic Adjustment for Exposure and White Balance
3. Excellent HDR and Digital Zoom
4. Convenient Mouse Control for Autofocus and Image Measurement Operations
5. Compatible with Computational Imaging Software
Main Technical Parameters
Model | YC102 | YC103 | YC201 | YC202U | YC203U |
Focus | Auto | Auto | Auto | Auto | Auto |
Sensor | CMOS | CMOS | CMOS | CMOS | CMOS |
Shutter | Rolling | Rolling | Rolling | Rolling | Rolling |
Interface | HDMI | HDMI | HDMI | HDMI | HDMI |
FPS | 60fps | 60fps | 60fps | 60fps | 60fps |
Lens Interface | C/CS Type | C/CS Type | C/CS Type | C/CS Type | C/CS Type |
Power | DC5V | DC5V | DC5V | DC5V | DC5V |
Res. | 1920*1080 | 1920*1080 | 2592*1920 | 1920*1080 | 1920*1080 |
Size | 1/2.8" | 1/1.9" | 1/1.8" | 1/2.8" | 1/1.9" |
Pixel Size | 2.9um | 3.75um | 2.4um | 2.9um | 3.75um |
Storage | — | — | TF Card | U Disk | U Disk |
Applications