BK-FL2 Series Fluorescence Microscope Outfits
Items | Specification | BK-FL2 |
Eyepiece | WF 10X-20mm | ●● |
WF16X-13mm | ○○ | |
WF 10X-20 mm (Reticule 0.1mm) | ○ | |
Infinity Plan Objectives | Plan 4X | ● |
Plan 10X | ● | |
Plan 20X (S) | ● | |
Plan 40X (S) | ● | |
Plan 100X (Oil) (S) | ● | |
Centering Objective | ● | |
Main Body | ● | |
Fluorescence Attachment | Epi Fluorescence Illumination Unit (B,G) | ● |
100W Mercury Lamp House | ● | |
100W Mercury Power House | ● | |
Seidentopf Binocular Head | Inclined 30°, Rotatable 360°, | ○ |
Trinocular Head | Inclined 30°, Rotatable 360°, | ● |
Quintuple Nosepiece | ● | |
Mechanical Stage | Stage Size: 190X140mm, Travel: 78mm×55mm, Coaxial Coarse and Fine Focusing Knobs, Two Slide Holder | ● |
Condenser | Abbe N.A. 1.25 (Iris Diaphragm) | ● |
220V/100W Mercury Lamp | ● | |
Koehler Illumination | 6V/20W Halogen Lamp | ● |
6V/30W Halogen Lamp | ○ | |
Filter | Blue | ● |
C-mount | 0.57X (Focus Adjustable) | ○ |
1X | ○ | |
Digital Camera Adaptor | ○ |
Note: “●”In Table Is Standard Attachment. “○” Is Optional Accessories
Packing Size: 990mm X 340mm X 440mm
Gross Weight: 23 kgs Net Weight: 20 kgs