Stage with fast lowering unit can increase 50mm for working distance, more convenient for observing big size sample.
Oversized three-layer mechanical stage provides more choice for samples
1. Polarizer 2.Filter Switch Handle 3. Field Diaphragm 4.Aperture Diaphragm
A. Analyzer B. Ground Glass Slider
MIT Series Metallurgical Microscope Outfits
Items | Specifications | MIT300 | MIT500 | |
Eyepieces | WF10X -22mm (Adjustable) | ●● | ●● | |
WF10X -22mm (Adjustable, Reticule 0.1mm) | ● | ● | ||
WF5X | ○○ | ○○ | ||
WF12.5X | ○○ | ○○ | ||
Metallurgical LWD Infinity Plan Objective | 5X/0.13 | W.D=16.04mm | ● | ● |
10X/0.25 | W.D=18.48mm | ● | ● | |
20X/0.40 | W.D=8.35mm | ● | ● | |
50X/0.70) | W.D=1.95mm | ● | ● | |
80X/0.80(S) | W.D=0.85mm | ○ | ○ | |
100X/0.90(Dry) | W.D=1.10mm | ○ | ○ | |
Seidentopf Binocular Head | Inclined 30°, Rotatable 360° Interpupilary Distance: 48mm-76mm | ○ | ○ | |
Seidentopf Trinocular Head | Inclined 30°, Rotatable 360° Interpupilary Distance: 48mm-76mm, Light Distribution (Both): 100: 0 (100% for Eyepiece) 80:20 (80% for Trinocular Head and 20% for Eyepiece) | ● | ● | |
Nosepiece | Quintuple | ● | ● | |
Mechanical Stage | Stage Size: 200X150mm, Travel: 77mmX52mm | ● | ||
Mechanical Stage For Reflected & Transmission Illumination | Stage Size: 182X140mm,Travel: 77mmX52mm | ● | ||
Stage Plate | Place the Sample on the Plate | ● | ● | |
Clip | ● | |||
Glass Plate | ○ | |||
Stage Micrometer | 0.01mm | ○ | ○ | |
Polarizing Unit | Polarizing/Analyzer Slide | ● | ● | |
Condenser | Abbe N.A. 1.25 with Iris Diaphragm | ● | ||
Illumination | 12V/50W Halogen Lamp (Reflection Illumination) | ● | ● | |
12V/20W Halogen Lamp (Transmission Illumination) | ○ | ● | ||
5W LED Lamp for Both Reflection and Transmission Illumination (Input Voltage: 100V-240V) | ○ | ○ | ||
Coaxial Coarse and Fine Focusing Unit | Coarse Stroke: 25mm, Fine Stroke per Rotation: 0.2mm, Fine Division 2μm, Tightness Adjustment, Upper Distance Limiter. | ● | ● | |
Filter | Blue | ● | ● | |
Green / Amber/ Grey | ○ | ○ | ||
C-mount | 1X/0.5X/0.75X (Focus Adjustable) | ○ | ○ |
Note: “●”In Table Is Standard Attachment. “○” Is Optional Accessories
Packing Size: 750mm X 360mm X 450mm
Gross Weight: 16 kgs Net Weight: 12 kgs
MIT300 Metallurgical Microscope Size(mm)
MIT500 Metallurgical Microscope Size(mm)
MIT300/500 Metallurgical Microscope General Layout Diagram