Introduction
BS-6022RF/TRF metallurgical microscopes are high level professional microscopes which are specially designed for metallurgical analysis. With excellent optical system, ingenious stand and convenient operation, they will be your best choice. DIC observation attachment is optional for these microscopes to meet some special requirements.
1. Laboratory metallurgical microscope, including bright field, dark field and polarization observation system, DIC attachment is also optional.
2. Powerful transmitted and reflected system with Kohler illumination.
3. Ideal instrument for metallurgical analysis, industry inspection and science research.
BS-6022RF/TRF are widely used in institutes and laboratories to observe and identify the structure of various metal and alloy, they also can be widely used in electronics, chemical and instrumentation industry, observe the opaque material and transparent material, such as metal, ceramics, integrated circuits, electronic chips, printed circuit boards, LCD panels, film, powder, toner, wire, fibers, plated coatings, and other non-metallic materials and so on.
Specifition
Model | BS-6022RF | BS-6022TRF | |
Optical System | Infinite Optical System | ● | ● |
Viewing Head | Siedentopf Trinocular Viewing head, Inclined at 30° Interpupillarty Distance: 48mm-75mm | ● | ● |
Eyepiece | Extral Wide Field Eyepiece EW10×/22, Eyepiece Tubel: Φ30mm | ● | ● |
Infinite Plan Achromatic Objective | 2.5×/ 0.08/∞/0 WD10.8mm | ○ | ○ |
5×/ 0.12/∞/ - (BF/DF) WD12mm | ● | ● | |
10×/ 0.25/∞/ - (BF/DF) WD10.0mm | ● | ● | |
20×/ 0.4/∞/ 0 (BF/DF) WD4.3mm | ● | ● | |
40×/ 0.65/∞/ 0.17 WD0.54mm | ● | ||
100×/ 1.25/∞/ 0.17 WD0.13mm | ● | ||
40×/ 0.6/∞/ 0 (BF/DF) WD2.9mm | ○ | ○ | |
50×/ 0.75/∞/ 0 (BF/DF) WD0.32mm | ● | ● | |
100×/ 0.8/∞/ 0 (BF/DF) WD2mm | ● | ● | |
DIC | 20×, 100× | ○ | ○ |
Maximum Sample Height | 30mm | ● | |
50mm | ● | ||
Reflected Light | 24V/100W Halogen Light, Brightness Adjustable | ● | ● |
Kohler Illumination and Aspherical Condenser | ● | ● | |
Polarizer and Analyzer | ○ | ○ | |
Blue, Green, Yellow and Frosted Filter | ● | ● | |
Transmitted Light | Swing-out Condenser NA 0.9/0.25 | ● | |
24V/100W Halogen Light and Aspherical Condenser | ● | ||
Blue Filter | ● | ||
Filter | ND25, ND6 | ○ | ○ |
Focusing | Coaxial Coarse and Fine Adjustment, Fine Division 0.001mm Coarse Stroke 37.7mm per Rotation, Fine Stroke 0.1mm per Rotation Moving Range 24mm | ● | ● |
Nosepiece | Backward Quintuple Nosepiece | ● | ● |
Stage | Double Layer Mechanical Stage (without Hole): 186×138mm/74×50mm | ● | |
Double Layer Mechanical Stage:186×138mm/74×50mm | ● | ||
Glass Specimen Preparation Plate | ○ | ○ | |
Specimen Preparation Plate | ● | ||
Slide Plass | ● | ||
Accessories | Specimen Presser | ○ | ○ |
Photo Attachment | ○ | ○ | |
Video Attachment, C Mount 1×, 0.5× | ○ | ○ |
Note: ●Standard Outfit, ○Optional
Specimen Presser