BDS200 Series Inverted Microscope Outfits
Items | BDS200 | BDS200PH |
Main Boby (Including Left & Right Supporting Arm) | ● | ● |
Eyepiece WF10X-20mm | ●● | ●● |
Eyepiece WF16X-13mm | ○○ | ●● |
Article Eyepiece 10X (0.1mm) | ○ | ● |
LWD Plan Achromat Objective, LPL2.5X/0.07 W.D.=29.7mm | ○ | ○ |
LWD Plan Achromat Objective, LPL4X/0.10 W.D.=17.5mm | ○ | ● |
LWD Plan Achromat Objective, LPL10X/0.25 W.D.=7.9mm | ● | ○ |
LWD Plan Achromat Objective, LPL25X/0.40 W.D.=5.0mm | ● | ● |
LWD Plan Achromat Objective, LPL40X/0.65 W.D.=3.0mm | ● | ● |
LWD Plan Phase Contrast Objective, LPL Ph+ 10X/0.25 W.D.=7.9 mm | ○ | ● |
LWD Plan Phase Contrast Objective, LPLPh+ 25X/0.40 W.D.=5.0mm | ● | ● |
LWD Plan Phase Contrast Objective, LPL Ph+ 40X/0.25 W.D.=3.0 mm | ○ | ● |
Phase Contrast Annular Spot 10X | ○ | ● |
Phase Contrast Annular Spot 25X | ● | ● |
Phase Contrast Annular Spot 40X | ○ | ● |
Condenser N.A.0.35 (W.D. 45/102mm) | ● | ● |
Seidentopf Trinocular Head (Inclined 45°), Light Distribution: 20:80 | ● | ● |
Stage | ● | ● |
Attached Mechanical Stage for 96 Holes Plate | ○ | ○ |
Filter (Blue) | ● | ● |
Filter (Green) | ● | ● |
C-mount Adaptor 1X/0.6X | ○ | ● |
Halogen Lamp 6V/20W (G4), Available Voltage: 85V-265V, Spare Lamp: 1pcs | ● | ● |
Adaptor for Digital Camera | ○ | ○ |
Halogen Lamp 6V/30W (G4) | ○ | ○ |
Micrometer (Division 0.01mm) | ○ | ○ |
Note: “●”In Table Is Standard Attachment. “○” Is Optional Accessories
Packing Size: 590mm X 590mm X 380mm
Gross Weight: 15 kgs Net Weight: 11 kgs