OYB Series Biological Microscope Outfit
Items | Specification | OYB104 LED | OYB203 LED | OYB204 LED | OYB203 TR | OYB204 TR |
Eyepiece | WF10X-18 mm (One With Pointer) | ● | ●● | ●● | ●● | ●● |
WF16X-13 mm | ○ | ○○ | ○○ | ○○ | ○○ | |
WF10X-18 mm (Reticule 0.1 mm) | ○ | ○ | ○ | ○ | ○ | |
Achromatic Objective Lens | 4X | ● | ● | ● | ||
10X | ● | ● | ● | |||
40X(S) | ● | ● | ● | |||
100X/1.25 (Oil) (S) | ● | ● | ● | |||
20X | ○ | ○ | ○ | ○ | ○ | |
60X (S) | ○ | ○ | ○ | ○ | ○ | |
Plan Objective | 4X | ○ | ● | ● | ||
10X | ○ | ● | ● | |||
40X/0.65 (S) | ○ | ● | ● | |||
100X/1.25 (Oil) (S) | ○ | ● | ● | |||
20X | ○ | ○ | ○ | ○ | ○ | |
Monocular Head | Inclined 30°, Rotatable 360° | ● | ||||
Seidentopf Binocular Head | Inclined 30°, Rotatable 360° Interpupilary Distance: 50-75mm | ● | ● | |||
Seidentopf Trinocular Head | Inclined 30°, Rotatable 360° Interpupilary Distance: 50-75m Light Distribution: 20:80 | ● | ● | |||
Nosepiece | Quadplex | ● | ● | ● | ● | ● |
Focusing Knobs | Coaxial Coarse and Fine Focusing Knobs | ● | ● | ● | ● | ● |
Mechanical Stage | Stage Size:120mmX115mm Travel: 50mmX70mm | ● | ● | ● | ● | ● |
Condenser | Abbe N.A.1.25 (Iris Diaphragm) | ● | ● | ● | ● | ● |
Dark Field Ring | Available For 4X-40X Objective | ○ | ○ | ○ | ○ | ○ |
Polarizing Attachment | Analyzer /Polarizer | ○ | ○ | ○ | ○ | ○ |
Mirror | Plano-concave Mirror | ○ | ○ | ○ | ○ | ○ |
C-mount | 1X/0.5X (Focus Adjustable) | ○ | ○ | |||
Base | 6V 20W Halogen Lamp Wide Voltage: 100V-240V | ○ | ○ | ○ | ● | ● |
LED Illumination Systems (Rechargeable is Available) | ● | ● | ● | ○ | ○ |
Note: “●”In Table Is Standard Attachment. “○” Is Optional Accessories
Packing Size: 337mm X 242mm X 417mm
Gross Weight: 7 kgs Net Weight: 5.5 kgs