Features
1. Using USB3.0 interface, Max Resolution is 2594*1944
2. High Definition 1/2.5inch Progressive Scanning Image Sensor
3. Hardware 5megapixel USB3.0 Ultra High Speed Data Transmission Mode
4. Built-in Image Processing Function, can Reduce the CPU Load Effectively
5. The Efficiency is Increased by 3times the Automatic and Manual White Balance and Exposure
6. The Product us Small in Size and Convenient to Use
Main Technical Parameters
Sensor | 1/2.5"CMOS Color |
Pixel Size | 2.2UM*2.2μm |
Resolution | 2592*1944 Effective Pixel |
Shutter | Electronic Rolling Shutter |
Exposure Time | 0.036MS-3000MS |
Image Data Format | Bayer(RAW) |
Sensitivity | 2V/Lux.S |
Frame rate MJPG | 2592*1944@25FPS/1920*1080@60FPS/1280*720@60FPS/640*480@60FPS |
Frame rate YUV422 | 2592*1944@25FPS/1920*1080@60FPS/1280*720@60FPS/640*480@60FPS |
SNR | 35dB |
Dynamic Range | 64dB |
Capture Model | Consecutive, Soft Trigger |
Image Output | USB3.0 UVC |
Hardware Interface | Micro USB3.0 Cable |
Working Temperature | Environment Temperature-20℃ ~ 70℃ |
Storage Temperature | -40℃ ~ 85℃ |
Exposure Control | Manual/Auto |
White Balance | Manual/Auto |
Products ID Series No | Support Users Online Custom Read-Write ID Series No |
Photos Format | RAW/BMP/JPG/PNG |
Other Functions | Capture Speed,Image Size,Photos Storage,Exposure Time,RGB Gains,GAMMA,Brightness, Contrast, Saturation, Acutance, Gamma, Image Flip and Mirror, Parameter can be Adjustment and Save. Support Several Cameras working Simultaneously. |
Operating System | WINXP 32/64, WIN7 32/64,WIN8 32/64 |
Software Interface | Support SDK and Whole Functions DEMO Source Code, Support DIRECTSHOW,Support Third-party Measuring Software |
Optical Port | Standard C-mount /CS |
PCB Size | 38MM*38MM or Customization |
Device Size