BUC series USB2.0 digital cameras are used to capture microscope images and display real-time live video on your PC screen. They come with a high-resolution digital camera, built-in IR filter, user-friendly software, and adapters for all sizes of microscopes.
Features
1. With high resolution sensor, providing high quality image and widely used in academic and medical field for high precision and resolution image capturing and processing
2. Very convenient to use, just insert it into eyepiece tube or top tube of trinocular head
3. Getting real-time and non-compressing video data and capturing image directly
4. High sensitivity, low noise, excellent color correction
5. Easy and fast software installation
6. User-friendly image processing software
7. Compatible with Windows2000/XP/Vista/Win7/Win8/Mac/Linux
8. With measurement function, including angle, length, square and etc.
9. Support multi-camera working together
Main Technical Parameters
Specification | BUC-130C | BUC-320C | BUC-500C | BUC-1000C |
Image Sensor | 1/3inches 1.3MP CMOS Sensor (4:3), MT9M111 | 1/2inches 3.2MP CMOS Sensor (4:3), MT9T001 | 1/2.5inches 5.0MP CMOS Sensor (4:3), MT9P031 | 1/2.3inches 10.0MP CMOS Sensor (4:3), MT9J001 |
Resolution | 1280*1024 | 2048*1536 | 2592*1944 | 3856*2764 |
Pixel Size | 3.6μm*3.6μm | 3.2μm*3.2μm | 2.2μm*2.2μm | 1.67μm*1.67μm |
Frame Rate | 15fps@1280*1024 30fps@640*480 | 10fps@2048*1536 25fps@1024*768 40fps@640*480 | 5fps@2592*1944 21fps@1280*960 25fps@1024*768 38fps@640*480 | 3fps@3856*2764 8fps@1832*1370 25fps@916*680 |
Sensitivity | >1.0V/lux-sec (550nm) | 1.0V/lux-sec (550nm) | 1.4V/lux-sec (550nm) | 0.44V/lux-sec (550nm) |
Exposure Time | 1ms-0.3 sec | 1ms-0.5 sec | 1ms-0.8 sec | 1ms-1 sec |
Dynamic Range | >71dB | >54dB | >60dB | >56dB |
SNR | 44dB | 43dB | 40.5dB | 40.5dB |
Filter | RGB Bayer |
Lens Interface | C/CS |
Shutter Type | Electronic Rolling Shutter |
A/D | 8-bit |
Exposure Controlling | Auto/Manual |
White Balance | Auto/Manual |
Scan Mode | Progressive Scan |
Software Control | Image Size, Brightness, Gain, Exposure Time, Color |
Data Output | USB2.0, 480Mb/s |
Power Supply | USB2.0, 500mA |
Working Temperature | 0°C~60°C |
Storage Temperature | -20°C~70°C |
Working Humidity | 45%~85% |
USB Cable | 1.8m |
Operating System | Windows 2000/ XP/ Vista/Win7/Win8/Mac/Linux |
Size | 65mm*86mm*37mm |
Weight | 220g |
Applications
1. Research, Education (Teaching, Demonstration, Academic Exchanges)
2. Teaching and Equipment Digitized Laboratories, Medical Research
3. Industrial Vision (PCB Circuit Board Inspection, IC Quality Control)
4. Medical (Pathological Observation)
5. Food (Microbial Colonies Observed Count)
Packaging Contents
BUC Camera Device Include:
1. USB Digital Camera with a C-mount and 1.8m USB Cable
2. CD Including Driver, Software and Instruction Manual
Optional Accessories
A. 0.45X Video Adapter(23mm) and 30mm, 30.5mm Connecting Ring
B. 0.01mm Calibration Slide (For biological and other high power microscopes)
C. 0.1mm Calibration Slide (For stereo and other low power microscopes)
ISCapture Software
Sample Images